Manufacturer

IDCHIP electronic parts

Browse 70 IDCHIP MPNs with specs, datasheets, and live distributor quotes.

70 MPN

Featured parts

  1. 1117-1.2 ; -40℃~+125℃@(Tj) 0.003%Vout 1 1.2V 1.2V@(1A) 10mA 12V 1A 75dB@(120Hz) Fixed Over Current Protection、Over Temperature Pro…
  2. 1117-1.8 ; -40℃~+125℃@(Tj) 0.003%Vout 1 1.2V@(500mA) 1.8V 12V 1A 5mA 75dB@(120Hz) Fixed Over Current Protection、Over Temperature P…
  3. 1117-3.3 ; -40℃~+125℃@(Tj) 0.003%Vout 1 1.2V@(1A) 12V 1A 3.3V 5mA 75dB@(120Hz) Fixed Over Current Protection、Over Temperature Prot…
  4. 1117-5 ; -40℃~+125℃@(Tj) 0.003%Vout 1 1.3V@(1A) 10mA 12V 1A 5V 75dB@(120Hz) Fixed Over Current Protection、Over Temperature Prote…
  5. 1117-ADJ ; -40℃~+125℃@(Tj) 0.003%Vout 1 12V 1A 75dB@(120Hz) Adjustable Over Current Protection、Over Temperature Protection Positiv…
  6. 1N4148W ; 1.25V@150mA 150mA 1uA@75V 2A 400mW 4ns 75V Independent SOD-123 Switching Diodes ROHS
  7. 1N4148WS ; -65℃~+150℃@(Tj) 1 Independent 1.25V@150mA 150mA 1uA@75V 200mW 2A 4ns 71V SOD-323 Switching Diodes ROHS
  8. 3525 ; 0℃~+70℃ 100Hz~400kHz 2 400mA 8V~35V Built-in No Push-Pull SOP-16 DC-DC Converters ROHS
  9. 7133-1 ; -40℃~+85℃ 1 100mA 2mV@(1mA) 2uA 3.3V 36V Fixed Positive SOT-89 Voltage Regulators - Linear, Low Drop Out (LDO) Regulato…
  10. 7350-1 ; -40℃~+85℃ 1 100uVrms 300mA 3uA 45V 5V 60dB@(1kHz) 900mV@(300mA) Fixed Over Current Protection Positive SOT-89 Voltage R…
  11. 7536-1 ; -40℃~+85℃ 1 100mA 2mV@(1mA) 2uA 3.6V 36V Fixed Positive SOT-89 Voltage Regulators - Linear, Low Drop Out (LDO) Regulato…
  12. 78M05 ; 0℃~+125℃@(Tj) 1 1.5mA 1.7V@(500mA) 35V 500mA 5V Fixed Over Current Protection Positive TO-252 Voltage Regulators - Line…
  13. 79L05 ; 0℃~+150℃@(Tj) 1 1.7V 100mA 20V 40uV 49dB@(120Hz) 5V 6mA Fixed Negative SOT-89-3L Voltage Regulators - Linear, Low Drop …
  14. 8002A ; -40℃~+85℃ 0.1% 1-Channel 15mA 2.2V~5.5V 3Wx1@4Ω 85dB、90dB Class AB Enable/disable function SOP-8 Audio Amplifiers ROHS
  15. 8002B ; -40℃~+85℃ 0.1% 1-Channel 10mA 2.2V~5.5V 2W×1@4Ω、2.8W×1@4Ω 85dB、90dB Class AB Enable/disable function、Analog voltage gai…
  16. A1117-3.3 ; -40℃~+125℃@(Ta) 1 1.2V@(1A) 15V 1A 3.3V 5mA 60dB@(120Hz) Fixed Over Current Protection、Over Temperature Protection Posi…
  17. AD116 ; -40℃~+85℃ 1.1A 1.8V~6V 10uA 2.5A Yes SOT23-6 Brushed DC Motor Drivers ROHS
  18. AD118S ; -40℃~+85℃ 1.5A 1.5V~7V 100nA 2.5A Yes SOP-8 Brushed DC Motor Drivers ROHS
  19. AD2262 ; -20℃~+70℃ 0.02uA 10mA 5V~13V 9mA Decoder DIP-18 Signal Switches, Multiplexers, Decoders ROHS
  20. AD24C02 ; -40℃~+85℃ 1, 000, 000 cycles 1.8V~5.5V 100 Years 1MHz 2Kbit 5ms Hardware write protection function、Noise suppression fu…
  21. AD24C32
  22. AD4054 ; -40℃~+85℃ 1 25uA 4.2V 4.2V~5.5V 600mA Charging IC Lithium Battery Support SOT-23-5 Battery Management ROHS
  23. AD4054D ; -40℃~+85℃ 1 4.25V~6V 4.2V 40uA 600mA Charging IC Lithium Battery SOT-23-5 Battery Management ROHS
  24. AD4057 ; -40℃~+85℃ 1 4.2V 4.5V~6V 45uA 600mA Charging IC Lithium Battery Support SOT-23-6 Battery Management ROHS